CHEROKEE
EXCELLENT RESISTANCE TO DISEASESOTTIMA TENUTA ALLE MALATTIE
- Composita hybrid
- High productions in different soils
- Good rusticity
- Good rusticity
| Plant Height | Medium |
|---|---|
| Branching |
| Winterizing | Prominent |
|---|---|
| Vegetative Restarting | Medium-Early |
| Blooming Time | Medium |
| Ripening Time | Medium-Early |
| Phoma and Cylindrosporiosi | Excellent |
|---|---|
| Cold | Excellent |
| Drought | Good |
| Root Lodging | Excellent |
| Lodging | Tolerant |
| Oil Content | Very High |
|---|---|
| Glucosinolate Content | By law limits |
| Erucic Acid Content | By law limits |
| Sowing Time | Northern and inland areas of the Centre: From mid-August to mid September - Coastal areas of Central and South: From late August to mid-October |
|---|---|
| Seeds Amount | Finely worked soil: 3.0-3.5 Kg/ha - Gross soil: 4.0-4.5 Kg/ha |



