RGT PLANET
- Certainty in yields
- Excellent performance in any environment
- High versatility
- Balanced malt
- Excellent tolerance to diseases
- High versatility
- Balanced malt
- Excellent tolerance to diseases
| Plant Height | Medium-Low |
|---|---|
| Ear Type | Two-rowed |
| Tillering | Good |
|---|---|
| Heading Time | Medium-Early |
| Ripening Time | Medium-Early |
| Alternativity | Spring |
| Cold | Low sensitive |
|---|---|
| Lodging | Good |
| Mosaic BaYMW | |
|---|---|
| Mosaic BaMM | |
| Powdery Mildew | Very Tolerant |
| Rhynchosporiosi | Insensitive |
| Helminthosporiosi | Insensitive |
| Test Weight | Excellent |
|---|---|
| Weight 1000 Seeds | High |
| Seed Size | Large |
| % Protein | Very Low |
| Sowing | Fall-Spring according to the areas |
|---|---|
| Sowing Density | 300 germinable seeds/mq = about 150 Kg/ha |



