AMISTAR
BARLEY TOLERANT TO VIRUS DISEASES
- Excellent yield potential
- Excellent test weight
- Plant healthy at high investments
- Tolerant BYDV dwarfism (strains known untill now)
- Plant healthy at high investments
- Tolerant BYDV dwarfism (strains known untill now)
| Plant Height | Medium-Tall |
|---|---|
| Ear Type | Six-rowed |
| Tillering | High |
|---|---|
| Heading Time | Medium-Late |
| Ripening Time | Medium |
| Alternativity | Semi-Winter/Alternative |
| Cold | Good |
|---|---|
| Lodging | Good |
| Mosaic BaYMW | Resistant |
|---|---|
| Mosaic BaMM | Resistant |
| Powdery Mildew | Insensitive |
| Rhynchosporiosi | Tolerant |
| Helminthosporiosi | Tolerant |
| Test Weight | Excellent |
|---|---|
| Weight 1000 Seeds | 50-55 g |
| Seed Size | Large |
| % Protein | Medium |
| Sowing | From late October to late December |
|---|---|
| Sowing Density | 300 germinable seeds/mq = 130-150 Kg/ha |



