FORTUNA
- Combination of earliness and yield stability
- Long grain filling period due to early heading
- Long grain filling period due to early heading
- Early heading
- High grain yields under heterogeneous climatic conditions
- High level of diseases resistance towards powdery mildew (mlo gene), but monitoring for foliar diseases necessary
- Good kernel plumpness
- High sieving > 2,5 mm
- Good kernel plumpness
- High sieving > 2,5 mm
- High percentage of marketable grain and stable low protein content
| Plant Height | Medium-Low |
|---|---|
| Ear Type | Two-rowed |
| Tillering | Good |
|---|---|
| Heading Time | Early |
| Ripening Time | Early |
| Alternativity | Spring |
| Cold | Good |
|---|---|
| Lodging | Very Good |
| Mosaic BaYMW | |
|---|---|
| Mosaic BaMM | |
| Powdery Mildew | Resistant |
| Rhynchosporiosi | Tolerant |
| Helminthosporiosi | Tolerant |
| Test Weight | High |
|---|---|
| Weight 1000 Seeds | High |
| Seed Size | Large |
| % Protein | Very Low |
| Sowing | Fall-Spring according to the areas |
|---|---|
| Sowing Density | 300/330 germinable seeds/mq |



