LAUREATE
- Very high grain yield under heterogeneous climatic conditions
- Disease resistance towards mildew
- Good grain test weight
- Good grain test weight
- Robust agronomics
| Plant Height | Medium-Low |
|---|---|
| Ear Type | Two-rowed |
| Tillering | Good |
|---|---|
| Heading Time | Medium |
| Ripening Time | Medium-Late |
| Alternativity | Spring |
| Cold | Good |
|---|---|
| Lodging | Very Good |
| Mosaic BaYMW | |
|---|---|
| Mosaic BaMM | |
| Powdery Mildew | Resistant |
| Rhynchosporiosi | Tolerant |
| Helminthosporiosi | Tolerant |
| Test Weight | High |
|---|---|
| Weight 1000 Seeds | High |
| Seed Size | Large |
| % Protein | Low |
| Sowing | Fall-Spring according to the areas |
|---|---|
| Sowing Density | 300/330 germinable seeds/mq |



