ISMUR
- Excellent yields in North-Central area
- Excellent tolerance to diseases and lodging
- High specific weight of grain
- Excellent colour of the semolina
- Excellent tolerance to diseases and lodging
- High specific weight of grain
- Excellent colour of the semolina
| Plant Height | Medium |
|---|---|
| Awns Colour | Black |
| Ear | Falling |
| Tillering | High |
|---|---|
| Heading Time | Medium |
| Ripening Time | Medium |
| Alternativity | Alternative |
| Cold | Excellent |
|---|---|
| Lodging | Excellent |
| Powdery Mildew | Tolerant |
|---|---|
| Septoria | Insensitive |
| Yellow Rust | Insensitive |
| Brown Rust | Insensitive |
| Fusarium Head Blight | Insensitive |
| Test Weight | Above Average |
|---|---|
| Weight 1000 Seeds | Medium |
| Grain Colour (Minolta) | 25 |
| Gluten Index | 65 |
| % Protein | Medium-High |
| Sowing | From late October to mid-February |
|---|---|
| Sowing Density | 400 germinable seeds/mq = 200-210 Kg/ha |



