BASMATI
! WARNING: Do not use chemicals containing Chlortoluron
- Excellent and regular yields in all conditions
- High rusticity plant
- Very good tolerance to disease and lodging
- High rusticity plant
- Very good tolerance to disease and lodging
| Plant Height | Medium |
|---|---|
| Ear Type | Awn present |
| Tillering | Good |
|---|---|
| Heading Time | Medium-Late |
| Ripening Time | Medium-Late |
| Alternativity | Semi-Winter |
| Cold | Excellent |
|---|---|
| Lodging | Excellent |
| SBWM (ground) | |
|---|---|
| Powdery Mildew | Tolerant |
| Septoria | Insensitive |
| Yellow Rust | Tolerant |
| Brown Rust | Tolerant |
| Fusarium Head Blight | Insensitive |
| Test Weight | Medium |
|---|---|
| Weight 1000 Seeds | Medium |
| Hardness | |
| Grain Colour | |
| W | 150-170 |
| P/L | 0.5-0.6 |
| % Protein | Medium |
| End Use | Bread Wheat |
| Sowing | From mid-October until late November |
|---|---|
| Sowing Density | 210/220 Kg/ha |



