ACA320
EXCELLENCE IN QUALITY'
- Strenght wheat very balanced
- Excellent resistance to diseases
- Excellent yield in its class
- Excellent resistance to diseases
- Excellent yield in its class
| Plant Height | Medium-High |
|---|---|
| Ear Type | Awn present |
| Tillering | High |
|---|---|
| Heading Time | Medium |
| Ripening Time | Medium-Early |
| Alternativity | Alternative |
| Cold | Good |
|---|---|
| Lodging | Good |
| SBWM (ground) | Tolerant |
|---|---|
| Powdery Mildew | Insensitive |
| Septoria | Insensitive |
| Yellow Rust | Insensitive |
| Brown Rust | Very Low Sensitive |
| Fusarium Head Blight | Insensitive |
| Test Weight | Excellent |
|---|---|
| Weight 1000 Seeds | High |
| Hardness | Hard |
| Grain Colour | Bright red |
| W | >500 |
| P/L | 0.6-0.8 |
| % Protein | Very High |
| End Use | Strenght Wheat |
| Sowing | From mid-October until late November |
|---|---|
| Sowing Density | 360 germinable seeds/mq = 150/160 Kg/ha |



