FORCALI
QUALITY AND QUANTITY
- Soft wheat - strenght
- Excellent quality
- Excellent test weight
- Excellent tolerance to diseases in its class
- Excellent test weight
- Excellent tolerance to diseases in its class
| Plant Height | Medium-High |
|---|---|
| Ear Type | Awn present |
| Tillering | High |
|---|---|
| Heading Time | Medium |
| Ripening Time | Medium-Early |
| Alternativity | Semi-Winter |
| Cold | Excellent |
|---|---|
| Lodging | Good |
| SBWM (ground) | Tolerant |
|---|---|
| Powdery Mildew | Insensitive |
| Septoria | Insensitive |
| Yellow Rust | Insensitive |
| Brown Rust | Insensitive |
| Fusarium Head Blight | Insensitive |
| Test Weight | Excellent |
|---|---|
| Weight 1000 Seeds | High |
| Hardness | Hard |
| Grain Colour | Bright red |
| W | >300 |
| P/L | 0.4-0.6 |
| % Protein | Very High |
| End Use | Strenght Wheat |
| Sowing | From October until late November |
|---|---|
| Sowing Density | 350 germinable seeds/mq = 170/180 Kg/ha |



