CALISOL
THE NEW AWNLESS LANDMARK
- Excellent yields
- Excellent silage yields
- Excellent tolerance to diseases
- Excellent tolerance to diseases
- High ranking bread wheat with low P/L
| Plant Height | Medium-High |
|---|---|
| Ear Type | Awn absent |
| Tillering | Good |
|---|---|
| Heading Time | Medium-Late |
| Ripening Time | Medium-Late |
| Alternativity | Winter |
| Cold | Excellent |
|---|---|
| Lodging | Good |
| SBWM (ground) | Tolerant |
|---|---|
| Powdery Mildew | Insensitive |
| Septoria | Insensitive |
| Yellow Rust | Insensitive |
| Brown Rust | Insensitive |
| Fusarium Head Blight | Very Tolerant |
| Test Weight | Good |
|---|---|
| Weight 1000 Seeds | 44-48 g |
| Hardness | Medium-Hard |
| Grain Colour | Red |
| W | 180-240 |
| P/L | 0.4-0.6 |
| % Protein | High |
| End Use | Bread Wheat |
| Sowing | From October until late November |
|---|---|
| Sowing Density | 450 germinable seeds/mq = 180/200 Kg/ha |



