TOSKANI
VERY RUSTIC IN ALL ENVIRONMENTS
- Tolerant to environmental and water stress
- Very resistant to diseases
- Excellent resistance to Fusarium
- Very resistant to diseases
- Excellent resistance to Fusarium
| Plant Height | Medium |
|---|---|
| Ear Type | Awn present |
| Tillering | Good |
|---|---|
| Heading Time | Medium-Late |
| Ripening Time | Medium-Late |
| Alternativity | Semi-Winter |
| Cold | Excellent |
|---|---|
| Lodging | Good |
| SBWM (ground) | Tolerant |
|---|---|
| Powdery Mildew | Insensitive |
| Septoria | Insensitive |
| Yellow Rust | Insensitive |
| Brown Rust | Insensitive |
| Fusarium Head Blight | Excellent Tolerance |
| Test Weight | Very High |
|---|---|
| Weight 1000 Seeds | 35-39 g |
| Hardness | Medium-Hard |
| Grain Colour | Red |
| W | 160-200 |
| P/L | 0.5-0.6 |
| % Protein | Medium |
| End Use | Bread Wheat |
| Sowing | From mid-October until late November |
|---|---|
| Sowing Density | 450 germinable seeds/mq = 170/190 Kg/ha |



