SILVERIO
NEW
SOFT BREAD WHEAT
- Extraordinary productions
- Excellent results in high potential environments
- Excellent test weight
- Excellent resistance to lodging
- Excellent test weight
- Excellent resistance to lodging
| Plant Height | Medium |
|---|---|
| Ear Type | Awn present |
| Tillering | High |
|---|---|
| Heading Time | Medium-Late |
| Ripening Time | Medium-Late |
| Alternativity | Winter |
| Cold | Excellent |
|---|---|
| Lodging | Excellent |
| SBWM (ground) | |
|---|---|
| Powdery Mildew | Tolerant |
| Septoria | Tolerant |
| Yellow Rust | Tolerant |
| Brown Rust | Insensitive |
| Fusarium Head Blight | Insensitive |
| Test Weight | High |
|---|---|
| Weight 1000 Seeds | High |
| Hardness | Medium-Hard |
| Grain Colour | Red |
| W | 200 |
| P/L | 0.8 |
| % Protein | High |
| End Use | Bread Wheat |
| Sowing | From mid-October until late November |
|---|---|
| Sowing Density | 450 germinable seeds/mq = 210/220 Kg/ha |



