PORTICCIO
! WARNING: Do not use chemicals containing Chlortoluron
- Excellent performance in all conditions
- Medium-hearly variety suitable in all environments
- Excellent test weight and protein content
- Medium-hearly variety suitable in all environments
- Excellent test weight and protein content
| Plant Height | Medium |
|---|---|
| Ear Type | Awn present |
| Tillering | High |
|---|---|
| Heading Time | Medium-Early |
| Ripening Time | Medium-Early |
| Alternativity | Semi-Winter |
| Cold | Excellent |
|---|---|
| Lodging | Excellent |
| SBWM (ground) | |
|---|---|
| Powdery Mildew | Insensitive |
| Septoria | Insensitive |
| Yellow Rust | Insensitive |
| Brown Rust | Insensitive |
| Fusarium Head Blight | Insensitive |
| Test Weight | High |
|---|---|
| Weight 1000 Seeds | 48-52 g |
| Hardness | Medium |
| Grain Colour | Red |
| W | 220-240 |
| P/L | 0.5-0.6 |
| % Protein | High |
| End Use | Bread Wheat |
| Sowing | From mid-October until late November |
|---|---|
| Sowing Density | 400 germinable seeds/mq = 180/200 Kg/ha |



