STROMBOLI
- Bread wheat superior with a very low P/L
- Excellent yields in fresh areas
- Excellent yields in fresh areas
- Tolerant to chlortoluron
- Tolerant to cercosporella (pch1)
- Tolerant to cercosporella (pch1)
| Plant Height | Medium |
|---|---|
| Ear Type | Awn absent |
| Tillering | High |
|---|---|
| Heading Time | Medium-Late |
| Ripening Time | Medium-Late |
| Alternativity | Winter |
| Cold | Excellent |
|---|---|
| Lodging | Excellent |
| SBWM (ground) | |
|---|---|
| Powdery Mildew | Insensitive |
| Septoria | Insensitive |
| Yellow Rust | Insensitive |
| Brown Rust | Very Low Sensitive |
| Fusarium Head Blight | Insensitive |
| Test Weight | Good |
|---|---|
| Weight 1000 Seeds | 44-48 g |
| Hardness | Medium |
| Grain Colour | Red |
| W | 210-230 |
| P/L | 0.3-0.4 |
| % Protein | High |
| End Use | Bread Wheat |
| Sowing | From mid-October until late November |
|---|---|
| Sowing Density | 450 germinable seeds/mq = 190/210 Kg/ha |



