KWS COLI
Superior bread-making soft wheat.
- Excellent yields and adaptability to all environmental conditions
- Medium to medium-early cycle variety
- Unbeatable even in the most difficult and stressful environmental conditions
- Excellent yields and adaptability to all environmental conditions
- Medium to medium-early cycle variety
- Unbeatable even in the most difficult and stressful environmental conditions
| Plant Height | Medium |
|---|---|
| Ear Type | Awn present |
| Tillering | High |
|---|---|
| Heading Time | Medium-Early |
| Ripening Time | Medium-Early |
| Alternativity | Semi-Winter |
| Cold | Excellent |
|---|---|
| Lodging | Excellent |
| SBWM (ground) | |
|---|---|
| Powdery Mildew | Insensitive |
| Septoria | Insensitive |
| Yellow Rust | Insensitive |
| Brown Rust | Insensitive |
| Fusarium Head Blight | Insensitive |
| Test Weight | High |
|---|---|
| Weight 1000 Seeds | 46-50 g |
| Hardness | Medium |
| Grain Colour | Red |
| W | 230-250 |
| P/L | 0.8 |
| % Protein | High |
| End Use | Bread Wheat |
| Sowing | From mid-October until late November |
|---|---|
| Sowing Density | 450 germinable seeds/mq = 180/200 Kg/ha |



