FORBLANC
- Excellent yields in all environments
- Very good tolerance to diseases
- Resistant to lodging
- Very good tolerance to diseases
- Resistant to lodging
| Plant Height | Medium-High |
|---|---|
| Ear Type | Awn present |
| Tillering | High |
|---|---|
| Heading Time | Medium-Late |
| Ripening Time | Medium-Late |
| Alternativity | Semi-Winter |
| Cold | Excellent |
|---|---|
| Lodging | Excellent |
| SBWM (ground) | Tolerant |
|---|---|
| Powdery Mildew | Tolerant |
| Septoria | Insensitive |
| Yellow Rust | Insensitive |
| Brown Rust | Insensitive |
| Fusarium Head Blight | Insensitive |
| Test Weight | High |
|---|---|
| Weight 1000 Seeds | 45-49 g |
| Hardness | Medium |
| Grain Colour | White |
| W | 200 |
| P/L | 0.7-0.8 |
| % Protein | Medium |
| End Use | Bread Wheat-White type |
| Sowing | From October until late November |
|---|---|
| Sowing Density | 450 germinable seeds/mq = 210/220 Kg/ha |



