SIRIO
- Very early variety
- Excellent yields
- Good tolerance to diseases
- Excellent yields
- Good tolerance to diseases
| Plant Height | Medium |
|---|---|
| Ear Type | Two-rowed |
| Tillering | High |
|---|---|
| Heading Time | Early |
| Ripening Time | Early |
| Alternativity | Semi-Winter |
| Cold | Good |
|---|---|
| Lodging | Excellent |
| Mosaic BaYMW | Resistant |
|---|---|
| Mosaic BaMM | Resistant |
| Powdery Mildew | Insensitive |
| Rhynchosporiosi | Tolerant |
| Helminthosporiosi | Tolerant |
| Test Weight | Good |
|---|---|
| Weight 1000 Seeds | 50-55 g |
| Seed Size | Large |
| % Protein | Medium |
| Sowing | From late October to late December |
|---|---|
| Sowing Density | 300 germinable seeds/mq = 150-170 Kg/ha |



